Express Entry Draws 2026: Latest CRS Cut-off Scores
Every Express Entry round of invitations since 2015 from IRCC's official data — the latest draw, cut-off trends by category, and how many candidates sit in each CRS score range.
Source: Immigration, Refugees and Citizenship Canada. Checked every weekday · last updated Oct 16, 2026
Latest draw · #449 · Oct 15, 2026
Canadian Experience Class
Minimum CRS score
519
Invitations (ITAs)
2,500
Tie-breaking rule
September 21, 2026 at 19:00:47 UTC
2026 at a glance
Draws
61
Invitations
138,467
Latest CEC cut-off
519
Draws per month (6 mo.)
6.3
How to read Express Entry draws
Express Entry is the federal system IRCC uses to manage applications for the Federal Skilled Worker, Canadian Experience Class and Federal Skilled Trades programs. Everyone in the pool is ranked by their Comprehensive Ranking System (CRS) score, out of 1,200 points. In each draw, or round of invitations, IRCC invites the highest-ranked eligible candidates to apply for permanent residence (an ITA).
The cut-off is the lowest score invited
A draw's CRS cut-off is the score of the lowest-ranked candidate who was invited. Eligible candidates at or above it received an invitation; at exactly the cut-off, the tie-breaking rule decides.
Only compare draws you qualify for
General draws are open to the whole pool. Program draws invite one program only, such as Canadian Experience Class (cut-offs 507–533 over the last 12 months). Category-based draws invite only candidates who meet that category's language or work-experience requirements, which is why French-language draws (382–420) can have much lower cut-offs.
PNP draws: subtract 600
A provincial nomination adds 600 points, so Provincial Nominee Program cut-offs (697–805 over the last 12 months) sit far above every other draw. Subtract 600 to see the score those candidates had before their nomination.
Below the cut-off? What moves your score
The biggest levers are usually a higher language test result, French proficiency, more Canadian work experience, or a provincial nomination. Check how each change affects your CRS score.
CRS cut-offs over the last 12 months
Each dot is one draw. Provincial Nominee Program draws are left out because the 600-point nomination puts them off the scale (25 PNP draws, cut-offs 697–805). The latest Canadian Experience Class cut-off was 519 on Oct 15, 2026.
2026 draws by category
| Category | Draws | Invitations | Cut-off range | Latest |
|---|---|---|---|---|
| Canadian Experience Class | 18 | 57,750 | 507–523 | 519 · Oct 15, 2026 |
| French language | 10 | 50,500 | 382–420 | 382 · Aug 19, 2026 |
| Healthcare | 6 | 12,391 | 169–475 | 475 · Sep 4, 2026 |
| Provincial Nominee Program | 20 | 10,022 | 697–805 | 772 · Oct 13, 2026 |
| Trades | 2 | 6,500 | 476–477 | 476 · Oct 1, 2026 |
| Senior managers with Canadian Work Experience | 3 | 1,000 | 389–429 | 389 · Sep 16, 2026 |
| Transport | 1 | 300 | 470 | 470 · Aug 7, 2026 |
| Skilled Military Recruits | 1 | 4 | 368 | 368 · Jul 23, 2026 |
Recent Express Entry draws
| # | Date | Draw type | CRS cut-off | ITAs |
|---|---|---|---|---|
| 449 | Oct 15, 2026 | Canadian Experience Class | 519 | 2,500 |
| 448 | Oct 13, 2026 | Provincial Nominee Program | 772 | 752 |
| 447 | Oct 1, 2026 | Trades Occupations | 476 | 3,500 |
| 446 | Sep 29, 2026 | Canadian Experience Class | 518 | 2,000 |
| 445 | Sep 28, 2026 | Provincial Nominee Program | 725 | 733 |
| 444 | Sep 16, 2026 | Senior managers with Canadian Work Experience | 389 | 250 |
| 443 | Sep 15, 2026 | Canadian Experience Class | 519 | 2,000 |
| 442 | Sep 14, 2026 | Provincial Nominee Program | 734 | 576 |
| 441 | Sep 4, 2026 | Healthcare and Social Services Occupations | 475 | 3,500 |
| 440 | Sep 3, 2026 | Physicians with Canadian Work Experience | 198 | 229 |
| 439 | Sep 1, 2026 | Canadian Experience Class | 521 | 2,000 |
| 438 | Aug 31, 2026 | Provincial Nominee Program | 697 | 562 |
| 437 | Aug 19, 2026 | French-Language proficiency | 382 | 5,000 |
| 436 | Aug 18, 2026 | Canadian Experience Class | 523 | 1,000 |
| 435 | Aug 17, 2026 | Provincial Nominee Program | 760 | 442 |
| 434 | Aug 7, 2026 | Transport Occupations | 470 | 300 |
| 433 | Aug 6, 2026 | French-Language proficiency | 391 | 5,000 |
| 432 | Aug 5, 2026 | Canadian Experience Class | 516 | 3,000 |
| 431 | Aug 4, 2026 | Provincial Nominee Program | 768 | 507 |
| 430 | Jul 23, 2026 | Skilled Military Recruits | 368 | 4 |
| 429 | Jul 22, 2026 | French-Language proficiency | 399 | 5,000 |
| 428 | Jul 21, 2026 | Canadian Experience Class | 516 | 2,000 |
| 427 | Jul 20, 2026 | Provincial Nominee Program | 744 | 511 |
| 426 | Jul 10, 2026 | Senior managers with Canadian Work Experience | 392 | 500 |
| 425 | Jul 9, 2026 | French-Language proficiency | 420 | 5,000 |
CRS score distribution of the Express Entry pool
As of Oct 12, 2026, 229,456 candidates were in the pool. 22,387 of them (9.8%) scored above 500 and 93,999 (41.0%) above 450. A score that ranks high in this table is more likely to be reached by a general or Canadian Experience Class draw.
| CRS score range | Candidates | Share of pool |
|---|---|---|
| 601–1200 | 749 | 0.3% |
| 501–600 | 21,638 | 9.4% |
| 491–500 | 12,136 | 5.3% |
| 481–490 | 12,184 | 5.3% |
| 471–480 | 16,220 | 7.1% |
| 461–470 | 16,221 | 7.1% |
| 451–460 | 14,851 | 6.5% |
| 441–450 | 13,749 | 6.0% |
| 431–440 | 13,474 | 5.9% |
| 421–430 | 12,467 | 5.4% |
| 411–420 | 12,201 | 5.3% |
| 401–410 | 11,637 | 5.1% |
| 351–400 | 47,167 | 20.6% |
| 301–350 | 17,123 | 7.5% |
| 0–300 | 7,639 | 3.3% |
Invitations by year
| Year | Draws | Invitations |
|---|---|---|
| 2026 (so far) | 61 | 138,467 |
| 2025 | 58 | 113,998 |
| 2024 | 52 | 98,903 |
| 2023 | 42 | 110,266 |
| 2022 | 24 | 46,539 |
| 2021 | 41 | 86,892 |
| 2020 | 37 | 107,350 |
| 2019 | 26 | 85,300 |
| 2018 | 28 | 89,800 |
| 2017 | 30 | 86,023 |
| 2016 | 27 | 33,782 |
| 2015 | 23 | 31,063 |
Full draw history (449 draws since Jan 31, 2015)
| # | Date | Draw type | CRS | ITAs |
|---|---|---|---|---|
| 449 | Oct 15, 2026 | Canadian Experience Class | 519 | 2,500 |
| 448 | Oct 13, 2026 | Provincial Nominee Program | 772 | 752 |
| 447 | Oct 1, 2026 | Trades Occupations | 476 | 3,500 |
| 446 | Sep 29, 2026 | Canadian Experience Class | 518 | 2,000 |
| 445 | Sep 28, 2026 | Provincial Nominee Program | 725 | 733 |
| 444 | Sep 16, 2026 | Senior managers with Canadian Work Experience | 389 | 250 |
| 443 | Sep 15, 2026 | Canadian Experience Class | 519 | 2,000 |
| 442 | Sep 14, 2026 | Provincial Nominee Program | 734 | 576 |
| 441 | Sep 4, 2026 | Healthcare and Social Services Occupations | 475 | 3,500 |
| 440 | Sep 3, 2026 | Physicians with Canadian Work Experience | 198 | 229 |
| 439 | Sep 1, 2026 | Canadian Experience Class | 521 | 2,000 |
| 438 | Aug 31, 2026 | Provincial Nominee Program | 697 | 562 |
| 437 | Aug 19, 2026 | French-Language proficiency | 382 | 5,000 |
| 436 | Aug 18, 2026 | Canadian Experience Class | 523 | 1,000 |
| 435 | Aug 17, 2026 | Provincial Nominee Program | 760 | 442 |
| 434 | Aug 7, 2026 | Transport Occupations | 470 | 300 |
| 433 | Aug 6, 2026 | French-Language proficiency | 391 | 5,000 |
| 432 | Aug 5, 2026 | Canadian Experience Class | 516 | 3,000 |
| 431 | Aug 4, 2026 | Provincial Nominee Program | 768 | 507 |
| 430 | Jul 23, 2026 | Skilled Military Recruits | 368 | 4 |
| 429 | Jul 22, 2026 | French-Language proficiency | 399 | 5,000 |
| 428 | Jul 21, 2026 | Canadian Experience Class | 516 | 2,000 |
| 427 | Jul 20, 2026 | Provincial Nominee Program | 744 | 511 |
| 426 | Jul 10, 2026 | Senior managers with Canadian Work Experience | 392 | 500 |
| 425 | Jul 9, 2026 | French-Language proficiency | 420 | 5,000 |
| 424 | Jul 7, 2026 | Canadian Experience Class | 517 | 2,000 |
| 423 | Jul 6, 2026 | Provincial Nominee Program | 708 | 534 |
| 422 | Jun 25, 2026 | Healthcare and Social Services Occupations | 475 | 4,000 |
| 421 | Jun 24, 2026 | Physicians with Canadian Work Experience | 223 | 271 |
| 420 | Jun 23, 2026 | Canadian Experience Class | 516 | 4,000 |
| 419 | Jun 22, 2026 | Provincial Nominee Program | 730 | 955 |
| 418 | May 28, 2026 | French-Language proficiency | 409 | 4,500 |
| 417 | May 27, 2026 | Canadian Experience Class | 518 | 3,000 |
| 416 | May 25, 2026 | Provincial Nominee Program | 805 | 334 |
| 415 | May 11, 2026 | Provincial Nominee Program | 798 | 380 |
| 414 | Apr 29, 2026 | French-Language proficiency | 400 | 4,000 |
| 413 | Apr 28, 2026 | Canadian Experience Class | 514 | 2,000 |
| 412 | Apr 27, 2026 | Provincial Nominee Program | 795 | 473 |
| 411 | Apr 15, 2026 | French-Language proficiency | 419 | 4,000 |
| 410 | Apr 14, 2026 | Canadian Experience Class | 515 | 2,000 |
| 409 | Apr 13, 2026 | Provincial Nominee Program | 786 | 324 |
| 408 | Apr 2, 2026 | Trades Occupations | 477 | 3,000 |
| 407 | Mar 31, 2026 | Canadian Experience Class | 509 | 2,250 |
| 406 | Mar 30, 2026 | Provincial Nominee Program | 802 | 356 |
| 405 | Mar 18, 2026 | French-Language proficiency | 393 | 4,000 |
| 404 | Mar 17, 2026 | Canadian Experience Class | 507 | 4,000 |
| 403 | Mar 16, 2026 | Provincial Nominee Program | 742 | 362 |
| 402 | Mar 5, 2026 | Senior managers with Canadian Work Experience | 429 | 250 |
| 401 | Mar 4, 2026 | French-Language proficiency | 397 | 5,500 |
| 400 | Mar 3, 2026 | Canadian Experience Class | 508 | 4,000 |
| 399 | Mar 2, 2026 | Provincial Nominee Program | 710 | 264 |
| 398 | Feb 20, 2026 | Healthcare and Social Services Occupations | 467 | 4,000 |
| 397 | Feb 19, 2026 | Physicians with Canadian Work Experience | 169 | 391 |
| 396 | Feb 17, 2026 | Canadian Experience Class | 508 | 6,000 |
| 395 | Feb 16, 2026 | Provincial Nominee Program | 789 | 279 |
| 394 | Feb 6, 2026 | French-Language proficiency | 400 | 8,500 |
| 393 | Feb 3, 2026 | Provincial Nominee Program | 749 | 423 |
| 392 | Jan 21, 2026 | Canadian Experience Class | 509 | 6,000 |
| 391 | Jan 20, 2026 | Provincial Nominee Program | 746 | 681 |
| 390 | Jan 7, 2026 | Canadian Experience Class | 511 | 8,000 |
| 389 | Jan 5, 2026 | Provincial Nominee Program | 711 | 574 |
| 388 | Dec 17, 2025 | French language proficiency | 399 | 6,000 |
| 387 | Dec 16, 2025 | Canadian Experience Class | 515 | 5,000 |
| 386 | Dec 15, 2025 | Provincial Nominee Program | 731 | 399 |
| 385 | Dec 11, 2025 | Healthcare and social services occupations | 476 | 1,000 |
| 384 | Dec 10, 2025 | Canadian Experience Class | 520 | 6,000 |
| 383 | Dec 8, 2025 | Provincial Nominee Program | 729 | 1,123 |
| 382 | Nov 28, 2025 | French language proficiency | 408 | 6,000 |
| 381 | Nov 26, 2025 | Canadian Experience Class | 531 | 1,000 |
| 380 | Nov 25, 2025 | Provincial Nominee Program | 699 | 777 |
| 379 | Nov 14, 2025 | Healthcare and social services occupations | 462 | 3,500 |
| 378 | Nov 12, 2025 | Canadian Experience Class | 533 | 1,000 |
| 377 | Nov 10, 2025 | Provincial Nominee Program | 738 | 714 |
| 376 | Oct 29, 2025 | French language proficiency | 416 | 6,000 |
| 375 | Oct 28, 2025 | Canadian Experience Class | 533 | 1,000 |
| 374 | Oct 27, 2025 | Provincial Nominee Program | 761 | 302 |
| 373 | Oct 15, 2025 | Healthcare and social services occupations | 472 | 2,500 |
| 372 | Oct 14, 2025 | Provincial Nominee Program | 778 | 345 |
| 371 | Oct 6, 2025 | French language proficiency | 432 | 4,500 |
| 370 | Oct 1, 2025 | Canadian Experience Class | 534 | 1,000 |
| 369 | Sep 29, 2025 | Provincial Nominee Program | 855 | 291 |
| 368 | Sep 18, 2025 | Trade occupations | 505 | 1,250 |
| 367 | Sep 17, 2025 | Education occupations | 462 | 2,500 |
| 366 | Sep 15, 2025 | Provincial Nominee Program | 746 | 228 |
| 365 | Sep 4, 2025 | French language proficiency | 446 | 4,500 |
| 364 | Sep 3, 2025 | Canadian Experience Class | 534 | 1,000 |
| 363 | Sep 2, 2025 | Provincial Nominee Program | 772 | 249 |
| 362 | Aug 19, 2025 | Healthcare and social services occupations | 470 | 2,500 |
| 361 | Aug 18, 2025 | Provincial Nominee Program | 800 | 192 |
| 360 | Aug 8, 2025 | French language proficiency | 481 | 2,500 |
| 359 | Aug 7, 2025 | Canadian Experience Class | 534 | 1,000 |
| 358 | Aug 6, 2025 | Provincial Nominee Program | 739 | 225 |
| 357 | Jul 22, 2025 | Healthcare and social services occupations | 475 | 4,000 |
| 356 | Jul 21, 2025 | Provincial Nominee Program | 788 | 202 |
| 355 | Jul 8, 2025 | Canadian Experience Class | 518 | 3,000 |
| 354 | Jul 7, 2025 | Provincial Nominee Program | 750 | 356 |
| 353 | Jun 26, 2025 | Canadian Experience Class | 521 | 3,000 |
| 352 | Jun 23, 2025 | Provincial Nominee Program | 742 | 503 |
| 351 | Jun 12, 2025 | Canadian Experience Class | 529 | 3,000 |
| 350 | Jun 10, 2025 | Provincial Nominee Program | 784 | 125 |
| 349 | Jun 4, 2025 | Healthcare and social services occupations | 504 | 500 |
| 348 | Jun 2, 2025 | Provincial Nominee Program | 726 | 277 |
| 347 | May 13, 2025 | Canadian Experience Class | 547 | 500 |
| 346 | May 12, 2025 | Provincial Nominee Program | 706 | 511 |
| 345 | May 2, 2025 | Healthcare and social services occupations | 510 | 500 |
| 344 | May 1, 2025 | Education occupations | 479 | 1,000 |
| 343 | Apr 28, 2025 | Provincial Nominee Program | 727 | 421 |
| 342 | Apr 14, 2025 | Provincial Nominee Program | 764 | 825 |
| 341 | Mar 21, 2025 | French language proficiency | 379 | 7,500 |
| 340 | Mar 17, 2025 | Provincial Nominee Program | 736 | 536 |
| 339 | Mar 6, 2025 | French language proficiency | 410 | 4,500 |
| 338 | Mar 3, 2025 | Provincial Nominee Program | 667 | 725 |
| 337 | Feb 19, 2025 | French language proficiency | 428 | 6,500 |
| 336 | Feb 17, 2025 | Provincial Nominee Program | 750 | 646 |
| 335 | Feb 5, 2025 | Canadian Experience Class | 521 | 4,000 |
| 334 | Feb 4, 2025 | Provincial Nominee Program | 802 | 455 |
| 333 | Jan 23, 2025 | Canadian Experience Class | 527 | 4,000 |
| 332 | Jan 8, 2025 | Canadian Experience Class | 542 | 1,350 |
| 331 | Jan 7, 2025 | Provincial Nominee Program | 793 | 471 |
| 330 | Dec 16, 2024 | Provincial Nominee Program | 727 | 1,085 |
| 329 | Dec 3, 2024 | French language proficiency | 466 | 800 |
| 328 | Dec 2, 2024 | Provincial Nominee Program | 705 | 676 |
| 327 | Nov 20, 2024 | Healthcare occupations | 463 | 3,000 |
| 326 | Nov 19, 2024 | Canadian Experience Class | 539 | 400 |
| 325 | Nov 18, 2024 | Provincial Nominee Program | 816 | 174 |
| 324 | Nov 15, 2024 | French language proficiency | 478 | 800 |
| 323 | Nov 13, 2024 | Canadian Experience Class | 547 | 400 |
| 322 | Nov 12, 2024 | Provincial Nominee Program | 812 | 733 |
| 321 | Oct 23, 2024 | Trade occupations | 433 | 1,800 |
| 320 | Oct 22, 2024 | Canadian Experience Class | 539 | 400 |
| 319 | Oct 21, 2024 | Provincial Nominee Program | 791 | 648 |
| 318 | Oct 10, 2024 | French language proficiency | 444 | 1,000 |
| 317 | Oct 9, 2024 | Canadian Experience Class | 539 | 500 |
| 316 | Oct 7, 2024 | Provincial Nominee Program | 743 | 1,613 |
| 315 | Sep 19, 2024 | Canadian Experience Class | 509 | 4,000 |
| 314 | Sep 13, 2024 | French language proficiency | 446 | 1,000 |
| 313 | Sep 9, 2024 | Provincial Nominee Program | 732 | 911 |
| 312 | Aug 27, 2024 | Canadian Experience Class | 507 | 3,300 |
| 311 | Aug 26, 2024 | Provincial Nominee Program | 694 | 1,121 |
| 310 | Aug 15, 2024 | French language proficiency | 394 | 2,000 |
| 309 | Aug 14, 2024 | Canadian Experience Class | 509 | 3,200 |
| 308 | Aug 13, 2024 | Provincial Nominee Program | 690 | 763 |
| 307 | Jul 31, 2024 | Canadian Experience Class | 510 | 5,000 |
| 306 | Jul 30, 2024 | Provincial Nominee Program | 686 | 964 |
| 305 | Jul 18, 2024 | French language proficiency | 400 | 1,800 |
| 304 | Jul 17, 2024 | Canadian Experience Class | 515 | 6,300 |
| 303 | Jul 16, 2024 | Provincial Nominee Program | 670 | 1,391 |
| 302 | Jul 8, 2024 | French language proficiency | 420 | 3,200 |
| 301 | Jul 5, 2024 | Healthcare occupations | 445 | 3,750 |
| 300 | Jul 4, 2024 | Trade occupations | 436 | 1,800 |
| 299 | Jul 2, 2024 | Provincial Nominee Program | 739 | 920 |
| 298 | Jun 19, 2024 | Provincial Nominee Program | 663 | 1,499 |
| 297 | May 31, 2024 | Canadian Experience Class | 522 | 3,000 |
| 296 | May 30, 2024 | Provincial Nominee Program | 676 | 2,985 |
| 295 | Apr 24, 2024 | French language proficiency | 410 | 1,400 |
| 294 | Apr 23, 2024 | General | 529 | 2,095 |
| 293 | Apr 11, 2024 | STEM occupations | 491 | 4,500 |
| 292 | Apr 10, 2024 | General | 549 | 1,280 |
| 291 | Mar 26, 2024 | French language proficiency | 388 | 1,500 |
| 290 | Mar 25, 2024 | General | 524 | 1,980 |
| 289 | Mar 13, 2024 | Transport occupations | 430 | 975 |
| 288 | Mar 12, 2024 | General | 525 | 2,850 |
| 287 | Feb 29, 2024 | French language proficiency | 336 | 2,500 |
| 286 | Feb 28, 2024 | General | 534 | 1,470 |
| 285 | Feb 16, 2024 | Agriculture and agri-food occupations | 437 | 150 |
| 284 | Feb 14, 2024 | Healthcare occupations | 422 | 3,500 |
| 283 | Feb 13, 2024 | General | 535 | 1,490 |
| 282 | Feb 1, 2024 | French language proficiency | 365 | 7,000 |
| 281 | Jan 31, 2024 | General | 541 | 730 |
| 280 | Jan 23, 2024 | General | 543 | 1,040 |
| 279 | Jan 10, 2024 | General | 546 | 1,510 |
| 278 | Dec 21, 2023 | Agriculture and agri-food occupations | 386 | 400 |
| 277 | Dec 20, 2023 | Transport occupations | 435 | 670 |
| 276 | Dec 19, 2023 | Trade occupations | 425 | 1,000 |
| 275 | Dec 18, 2023 | General | 542 | 1,325 |
| 274 | Dec 8, 2023 | STEM occupations | 481 | 5,900 |
| 273 | Dec 7, 2023 | French language proficiency | 470 | 1,000 |
| 272 | Dec 6, 2023 | General | 561 | 4,750 |
| 271 | Oct 26, 2023 | Healthcare occupations | 431 | 3,600 |
| 270 | Oct 25, 2023 | French language proficiency | 486 | 300 |
| 269 | Oct 24, 2023 | Provincial Nominee Program | 776 | 1,548 |
| 268 | Oct 10, 2023 | General | 500 | 3,725 |
| 267 | Sep 28, 2023 | Agriculture and agri-food occupations | 354 | 600 |
| 266 | Sep 27, 2023 | French language proficiency | 472 | 500 |
| 265 | Sep 26, 2023 | General | 504 | 3,000 |
| 264 | Sep 20, 2023 | Transport occupations | 435 | 1,000 |
| 263 | Sep 19, 2023 | General | 531 | 3,200 |
| 262 | Aug 15, 2023 | General | 496 | 4,300 |
| 261 | Aug 3, 2023 | Trade occupations | 388 | 1,500 |
| 260 | Aug 2, 2023 | French language proficiency | 435 | 800 |
| 259 | Aug 1, 2023 | General | 517 | 2,000 |
| 258 | Jul 12, 2023 | French language proficiency | 375 | 3,800 |
| 257 | Jul 11, 2023 | General | 505 | 800 |
| 256 | Jul 7, 2023 | French language proficiency | 439 | 2,300 |
| 255 | Jul 6, 2023 | Healthcare occupations | 463 | 1,500 |
| 254 | Jul 5, 2023 | STEM occupations | 486 | 500 |
| 253 | Jul 4, 2023 | General | 511 | 700 |
| 252 | Jun 28, 2023 | Healthcare occupations | 476 | 500 |
| 251 | Jun 27, 2023 | General | 486 | 4,300 |
| 250 | Jun 8, 2023 | General | 486 | 4,800 |
| 249 | May 24, 2023 | General | 488 | 4,800 |
| 248 | May 10, 2023 | Provincial Nominee Program | 691 | 589 |
| 247 | Apr 26, 2023 | General | 483 | 3,500 |
| 246 | Apr 12, 2023 | General | 486 | 3,500 |
| 245 | Mar 29, 2023 | General | 481 | 7,000 |
| 244 | Mar 23, 2023 | General | 484 | 7,000 |
| 243 | Mar 15, 2023 | General | 490 | 7,000 |
| 242 | Mar 1, 2023 | Provincial Nominee Program | 748 | 667 |
| 241 | Feb 15, 2023 | Provincial Nominee Program | 791 | 699 |
| 240 | Feb 2, 2023 | Federal Skilled Worker | 489 | 3,300 |
| 239 | Feb 1, 2023 | Provincial Nominee Program | 733 | 893 |
| 238 | Jan 18, 2023 | General | 490 | 5,500 |
| 237 | Jan 11, 2023 | General | 507 | 5,500 |
| 236 | Nov 23, 2022 | General | 491 | 4,750 |
| 235 | Nov 9, 2022 | General | 494 | 4,750 |
| 234 | Oct 26, 2022 | General | 496 | 4,750 |
| 233 | Oct 12, 2022 | General | 500 | 4,250 |
| 232 | Sep 28, 2022 | General | 504 | 3,750 |
| 231 | Sep 14, 2022 | General | 510 | 3,250 |
| 230 | Aug 31, 2022 | General | 516 | 2,750 |
| 229 | Aug 17, 2022 | General | 525 | 2,250 |
| 228 | Aug 3, 2022 | General | 533 | 2,000 |
| 227 | Jul 20, 2022 | General | 542 | 1,750 |
| 226 | Jul 6, 2022 | General | 557 | 1,500 |
| 225 | Jun 22, 2022 | Provincial Nominee Program | 752 | 636 |
| 224 | Jun 8, 2022 | Provincial Nominee Program | 796 | 932 |
| 223 | May 25, 2022 | Provincial Nominee Program | 741 | 590 |
| 222 | May 11, 2022 | Provincial Nominee Program | 753 | 545 |
| 221 | Apr 27, 2022 | Provincial Nominee Program | 772 | 829 |
| 220 | Apr 13, 2022 | Provincial Nominee Program | 782 | 787 |
| 219 | Mar 30, 2022 | Provincial Nominee Program | 785 | 919 |
| 218 | Mar 16, 2022 | Provincial Nominee Program | 754 | 924 |
| 217 | Mar 2, 2022 | Provincial Nominee Program | 761 | 1,047 |
| 216 | Feb 16, 2022 | Provincial Nominee Program | 710 | 1,082 |
| 215 | Feb 2, 2022 | Provincial Nominee Program | 674 | 1,070 |
| 214 | Jan 19, 2022 | Provincial Nominee Program | 745 | 1,036 |
| 213 | Jan 5, 2022 | Provincial Nominee Program | 808 | 392 |
| 212 | Dec 22, 2021 | Provincial Nominee Program | 720 | 746 |
| 211 | Dec 10, 2021 | Provincial Nominee Program | 698 | 1,032 |
| 210 | Nov 24, 2021 | Provincial Nominee Program | 737 | 613 |
| 209 | Nov 10, 2021 | Provincial Nominee Program | 685 | 775 |
| 208 | Oct 27, 2021 | Provincial Nominee Program | 744 | 681 |
| 207 | Oct 13, 2021 | Provincial Nominee Program | 720 | 681 |
| 206 | Sep 29, 2021 | Provincial Nominee Program | 742 | 761 |
| 205 | Sep 15, 2021 | Provincial Nominee Program | 732 | 521 |
| 204 | Sep 14, 2021 | Canadian Experience Class | 462 | 2,000 |
| 203 | Sep 1, 2021 | Provincial Nominee Program | 764 | 635 |
| 202 | Aug 19, 2021 | Canadian Experience Class | 403 | 3,000 |
| 201 | Aug 18, 2021 | Provincial Nominee Program | 751 | 463 |
| 200 | Aug 5, 2021 | Canadian Experience Class | 404 | 3,000 |
| 199 | Aug 4, 2021 | Provincial Nominee Program | 760 | 512 |
| 198 | Jul 22, 2021 | Canadian Experience Class | 357 | 4,500 |
| 197 | Jul 21, 2021 | Provincial Nominee Program | 734 | 462 |
| 196 | Jul 8, 2021 | Canadian Experience Class | 369 | 4,500 |
| 195 | Jul 7, 2021 | Provincial Nominee Program | 760 | 627 |
| 194 | Jun 24, 2021 | Canadian Experience Class | 357 | 6,000 |
| 193 | Jun 23, 2021 | Provincial Nominee Program | 742 | 1,002 |
| 192 | Jun 10, 2021 | Canadian Experience Class | 368 | 6,000 |
| 191 | Jun 9, 2021 | Provincial Nominee Program | 711 | 940 |
| 190 | May 31, 2021 | Canadian Experience Class | 380 | 5,956 |
| 189 | May 26, 2021 | Provincial Nominee Program | 713 | 500 |
| 188 | May 20, 2021 | Canadian Experience Class | 397 | 1,842 |
| 187 | May 13, 2021 | Canadian Experience Class | 401 | 4,147 |
| 186 | May 12, 2021 | Provincial Nominee Program | 752 | 557 |
| 185 | Apr 29, 2021 | Canadian Experience Class | 400 | 6,000 |
| 184 | Apr 28, 2021 | Provincial Nominee Program | 717 | 381 |
| 183 | Apr 16, 2021 | Canadian Experience Class | 417 | 6,000 |
| 182 | Apr 14, 2021 | Provincial Nominee Program | 753 | 266 |
| 181 | Apr 1, 2021 | Canadian Experience Class | 432 | 5,000 |
| 180 | Mar 31, 2021 | Provincial Nominee Program | 778 | 284 |
| 179 | Mar 18, 2021 | Canadian Experience Class | 449 | 5,000 |
| 178 | Mar 17, 2021 | Provincial Nominee Program | 682 | 183 |
| 177 | Mar 8, 2021 | Provincial Nominee Program | 739 | 671 |
| 175 | Feb 10, 2021 | Provincial Nominee Program | 720 | 654 |
| 174 | Jan 21, 2021 | Canadian Experience Class | 454 | 4,626 |
| 173 | Jan 20, 2021 | Provincial Nominee Program | 741 | 374 |
| 172 | Jan 7, 2021 | Canadian Experience Class | 461 | 4,750 |
| 171 | Jan 6, 2021 | Provincial Nominee Program | 813 | 250 |
| 170 | Dec 23, 2020 | General | 468 | 5,000 |
| 169 | Dec 9, 2020 | General | 469 | 5,000 |
| 168 | Nov 25, 2020 | General | 469 | 5,000 |
| 167 | Nov 18, 2020 | General | 472 | 5,000 |
| 166 | Nov 5, 2020 | General | 478 | 4,500 |
| 165 | Oct 14, 2020 | General | 471 | 4,500 |
| 164 | Sep 30, 2020 | General | 471 | 4,200 |
| 163 | Sep 16, 2020 | General | 472 | 4,200 |
| 162 | Sep 2, 2020 | General | 475 | 4,200 |
| 161 | Aug 20, 2020 | Canadian Experience Class | 454 | 3,300 |
| 160 | Aug 19, 2020 | Provincial Nominee Program | 771 | 600 |
| 159 | Aug 6, 2020 | Federal Skilled Trades | 415 | 250 |
| 158 | Aug 5, 2020 | General | 476 | 3,900 |
| 157 | Jul 23, 2020 | Canadian Experience Class | 445 | 3,343 |
| 156 | Jul 22, 2020 | Provincial Nominee Program | 687 | 557 |
| 155 | Jul 8, 2020 | General | 478 | 3,900 |
| 154 | Jun 25, 2020 | Canadian Experience Class | 431 | 3,508 |
| 153 | Jun 24, 2020 | Provincial Nominee Program | 696 | 392 |
| 152 | Jun 11, 2020 | Canadian Experience Class | 437 | 3,559 |
| 151 | Jun 10, 2020 | Provincial Nominee Program | 743 | 341 |
| 150 | May 28, 2020 | Canadian Experience Class | 440 | 3,515 |
| 149 | May 27, 2020 | Provincial Nominee Program | 757 | 385 |
| 148 | May 14, 2020 | Canadian Experience Class | 447 | 3,371 |
| 147 | May 13, 2020 | Provincial Nominee Program | 718 | 529 |
| 146 | Apr 30, 2020 | Canadian Experience Class | 452 | 3,311 |
| 145 | Apr 29, 2020 | Provincial Nominee Program | 692 | 589 |
| 144 | Apr 16, 2020 | Canadian Experience Class | 455 | 3,782 |
| 143 | Apr 15, 2020 | Provincial Nominee Program | 808 | 118 |
| 142 | Apr 9, 2020 | Canadian Experience Class | 464 | 3,294 |
| 141 | Apr 9, 2020 | Provincial Nominee Program | 698 | 606 |
| 140 | Mar 23, 2020 | Canadian Experience Class | 467 | 3,232 |
| 139 | Mar 18, 2020 | Provincial Nominee Program | 720 | 668 |
| 138 | Mar 4, 2020 | General | 471 | 3,900 |
| 137 | Feb 19, 2020 | General | 470 | 4,500 |
| 136 | Feb 5, 2020 | General | 472 | 3,500 |
| 135 | Jan 22, 2020 | General | 471 | 3,400 |
